Roll forming specifications
3” OVER HEAD DOOR TRACK
TAPERED SUPPORT ANGLES
HORIZONTAL ANGLES
2x2-11Ga Punched Angle 10ft
TRACK GUARDS
1.375x1.375-16Ga Punched Angle 10ft
2x2-11Ga Punched Angle 10ft - PROFILE
Track Guards - PROFILE
11Ga_PunchedAngle - 10ft - PROFILE
3” OVER HEAD DOOR TRACK
Code | Description |
---|---|
500-308 | 8ft 3" Vertical Track (Pair) |
501-308 | 8ft 3" Horizontal-Bent Track (Pair) |
500-309 | 9ft 3" Vertical Track (Pair) |
501-309 | 9ft 3" Horizontal-Bent Track (Pair) |
500-310 | 10ft 3" Vertical Track (Pair) |
501-310 | 10ft 3" Horizontal-Bent Track (Pair) |
500-312 | 12ft 3" Vertical Track (Pair) |
501-312 | 12ft 3" Horizontal-Bent Track (Pair) |
500-314 | 14ft 3" Vertical Track (Pair) |
501-314 | 14ft 3" Horizontal-Bent Track (Pair) |
500-316 | 16ft 3" Vertical Track (Pair) |
501-316 | 16ft 3" Horizontal-Bent Track (Pair) |
500-318 | 18ft 3" Vertical Track (Pair) |
501-318 | 18ft 3" Horizontal-Bent Track (Pair) |
500-320 | 20ft 3" Vertical Track (Pair) |
501-320 | 20ft 3" Horizontal-Bent Track (Pair) |
TAPERED SUPPORT ANGLES
CODE | DESCRIPTION |
---|---|
400-010 | 8'9" Tapered Support Angle-Pair |
400-011 | 9'9" Tapered Support Angle-Pair |
400-012 | 10'9" Tapered Support Angle-Pair |
400-013 | 12'9" Tapered Support Angle-Pair |
400-014 | 14'9" Tapered Support Angle-Pair |
400-015 | 16'9" Tapered Support Angle-Pair |
HORIZONTAL ANGLES
Code | Description |
---|---|
400-050 | Horizontal Angle 1.5x1.5x65 |
400-051 | Horizontal Angle 1.5x1.5x113 |
400-052 | Horizontal Angle 1.5x1.5x137 |
400-053 | Horizontal Angle 2x2x9'6 |
400-054 | Horizontal Angle 2x2x11'6 |
400-055 | Horizontal Angle 2x2x13'6 |
400-056 | Horizontal Angle 2x2x15'6 |
400-057 | Horizontal Angle 2x2x17'6 |